$782,920
6875 Cocoplum St, NAPLES, FL
3
Beds
4
Baths
2,927
Square feet
0.23
Acres
From the moment you arrive at the stunning entry, Winding Cypress invites you in. This natural gas, resort-style community, remaining almost 2/3 preserve, welcomes you with a streetscape of superb views and new homes designed for the way you live. Make the move this February 2021! This Stonewater home offers gourmet kitchen with built-in gas appliances, whole home impact glass, 4' garage extension, pool bath, finished utility room, pool and spa, and more! This premier Naples location offers highly attractive fees for the variety of world-class amenities right in your own backyard, including a grand clubhouse, resort pool, sports courts, dog park, community garden, and more. Photos are for illustration purposes only, options may vary.
Facts & Features
MLS® # | 220076608 |
---|---|
Price | $782,920 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,927 |
Acres | 0.23 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Single Family |
Style | 1 Story/Ranch |
Status | Active |
Community Information
Address | 6875 Cocoplum St |
---|---|
Area | NA37 - East Collier S/O 75 E/O 9 |
Subdivision | WINDING CYPRESS |
City | NAPLES |
County | Collier |
State | FL |
Zip Code | 34114 |
Amenities
Amenities | Bike And Jog Path, Bocce Court, Cabana, Clubhouse, Community Pool, Community Room, Community Spa/Hot tub, Dog Park, Exercise Room, Internet Access, Library, Pickleball, Restaurant, Sidewalk, Streetlight, Tennis Court, Underground Utility |
---|---|
Parking | 2+ Spaces, Driveway Paved |
# of Garages | 3 |
Garages | Attached |
View | Landscaped Area |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Below Ground, Concrete, Custom Upgrades, Screened |
Interior
Interior Features | Built-In Cabinets, Cable Prewire, French Doors, High Speed Available, Laundry Tub, Pantry, Smoke Detectors, Walk-In Closet |
---|---|
Heating | Central Electric |
Cooling | Central Electric |
Fireplace | No |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Sprinkler Auto |
Lot Description | Cul-De-Sac, Regular |
Windows | Impact Resistant, Sliding |
Roof | Tile |
Construction | Concrete Block, Metal Frame |
School Information
Elementary | MANATEE ELEMENTARY SCHOOL |
---|---|
Middle | MANATEE MIDDLE SCHOOL |
High | LELY HIGH SCHOOL |
Additional Information
Days on Market | 50 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 0.00 |
Listing Details
Office | Pulte Realty Inc |
---|